<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: How to annotate PDF files in Linux using Xournal</title>
	<atom:link href="http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/</link>
	<description>An open-source software and technology related journal</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fido</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-19282</link>
		<dc:creator>Fido</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-19282</guid>
		<description>Thanks for this post.
Xournal do the job : annotate !</description>
		<content:encoded><![CDATA[<p>Thanks for this post.</p>
<p>Xournal do the job : annotate !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet Sorrow</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-19150</link>
		<dc:creator>Sweet Sorrow</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-19150</guid>
		<description>This post is awesome!! very very helpful for me! haha.
Anyway, here is one more question.
Can I change the shortcuts? Xournal&#039;s shortcuts aren&#039;t convenient.</description>
		<content:encoded><![CDATA[<p>This post is awesome!! very very helpful for me! haha. </p>
<p>Anyway, here is one more question.</p>
<p>Can I change the shortcuts? Xournal&#8217;s shortcuts aren&#8217;t convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-19057</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 26 Oct 2011 19:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-19057</guid>
		<description>What are the steps?
I started a New Layer, highlighted it and saved it as a file separate from the original PDF.  The saved file was filename.pdf.xoj.  When I try to Export to PDF I get a plain text file but NO PDF file is created.
How do I merge the layer of my highlighting and export the result as a PDF file; how do I save &quot;. . . an annotated PDF file?&quot;
Please list the steps.</description>
		<content:encoded><![CDATA[<p>What are the steps?</p>
<p>I started a New Layer, highlighted it and saved it as a file separate from the original PDF.  The saved file was filename.pdf.xoj.  When I try to Export to PDF I get a plain text file but NO PDF file is created.</p>
<p>How do I merge the layer of my highlighting and export the result as a PDF file; how do I save &#8220;. . . an annotated PDF file?&#8221;</p>
<p>Please list the steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Notaras</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-18451</link>
		<dc:creator>George Notaras</dc:creator>
		<pubDate>Fri, 25 Mar 2011 04:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-18451</guid>
		<description>@Chris &amp; @ Viktor: Hi. As I explain in the post above, xournal has not been designed for PDF highlighting. I don&#039;t consider it the best solution for PDF highlighting, but I don&#039;t think you can find any other free software that does it well.
As for closed source software, the latest Adobe Reader X supports highlighting and comments on the pdf file. Also, Foxit pdf reader has supported this feature since a few years.</description>
		<content:encoded><![CDATA[<p>@Chris &#038; @ Viktor: Hi. As I explain in the post above, xournal has not been designed for PDF highlighting. I don&#8217;t consider it the best solution for PDF highlighting, but I don&#8217;t think you can find any other free software that does it well.</p>
<p>As for closed source software, the latest Adobe Reader X supports highlighting and comments on the pdf file. Also, Foxit pdf reader has supported this feature since a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viktor</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-18447</link>
		<dc:creator>Viktor</dc:creator>
		<pubDate>Tue, 22 Mar 2011 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-18447</guid>
		<description>Agreeing with Chris, this program sucks. Have been using pdf annotator in windows and trying to find a replacement. Highlighting your text should make it easier to read, not fuck up your eyes.</description>
		<content:encoded><![CDATA[<p>Agreeing with Chris, this program sucks. Have been using pdf annotator in windows and trying to find a replacement. Highlighting your text should make it easier to read, not fuck up your eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-18405</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 01 Mar 2011 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-18405</guid>
		<description>I wish the highlighter mode in xournal would give you the option of having the highlighter color not affect or &quot;bleed&quot; into the text foreground color, just the background color.  Highlighting text in office word for example does this where the text foreground color (usually black) does not change but the background color takes on the highlighted color.  This makes the highlighted text more readable.</description>
		<content:encoded><![CDATA[<p>I wish the highlighter mode in xournal would give you the option of having the highlighter color not affect or &#8220;bleed&#8221; into the text foreground color, just the background color.  Highlighting text in office word for example does this where the text foreground color (usually black) does not change but the background color takes on the highlighted color.  This makes the highlighted text more readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-17131</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Tue, 04 Jan 2011 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-17131</guid>
		<description>Thanks very much for the information. I plan to use xournal for my classes, and having the possibility of annotating pdf files was the last thing I needed to be able to do everything from a laptop.
Best regards.</description>
		<content:encoded><![CDATA[<p>Thanks very much for the information. I plan to use xournal for my classes, and having the possibility of annotating pdf files was the last thing I needed to be able to do everything from a laptop.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-12356</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 02 Aug 2010 11:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-12356</guid>
		<description>Thanks for tips!
I&#039;m using Xournal 0.45 and the ruler on startup is now split up by tool type, so:
highlighter_ruler=true
Cheers :)</description>
		<content:encoded><![CDATA[<p>Thanks for tips!</p>
<p>I&#8217;m using Xournal 0.45 and the ruler on startup is now split up by tool type, so:</p>
<p>highlighter_ruler=true</p>
<p>Cheers :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: londonlnx</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-12284</link>
		<dc:creator>londonlnx</dc:creator>
		<pubDate>Sat, 22 May 2010 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-12284</guid>
		<description>This post is very useful for me. Thank you so much!</description>
		<content:encoded><![CDATA[<p>This post is very useful for me. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brontosaurus</title>
		<link>http://www.g-loaded.eu/2008/05/03/how-to-annotate-pdf-files-in-linux-using-xournal/#comment-11555</link>
		<dc:creator>brontosaurus</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-loaded.eu/?p=489#comment-11555</guid>
		<description>Thank you for this info!!  I had tried 4 other programs that wouldn&#039;t do what I wanted.  This was perfect for marking up a PDF file I was proofreading for a colleague.
One note, I&#039;m using Ubuntu (Hardy) and the version accessible through the GUI Add/Remove program interface was not the newest version available and wouldn&#039;t work for me (it was 0.4.1).  After downloading and installing Xournal  from its sourceforge site (version 0.4.2.1), it worked awesomely.</description>
		<content:encoded><![CDATA[<p>Thank you for this info!!  I had tried 4 other programs that wouldn&#8217;t do what I wanted.  This was perfect for marking up a PDF file I was proofreading for a colleague.</p>
<p>One note, I&#8217;m using Ubuntu (Hardy) and the version accessible through the GUI Add/Remove program interface was not the newest version available and wouldn&#8217;t work for me (it was 0.4.1).  After downloading and installing Xournal  from its sourceforge site (version 0.4.2.1), it worked awesomely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

